Currently
| 55° | |
| Heavy Rain | |
| Feels Like: | 55° |
| Dew Point: | 54° |
| Humidity: | 94% |
| Winds: | SE 10 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 47° |
| Sunrise: | 6:14 AM CST |
| Sunset: | 4:40 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 46° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 7 AM | Rain Showers | 57° | 57° | 9 E | 55° | 91% | 0.00 | |
| 8 AM | Rain Showers | 57° | 57° | 9 ESE | 57° | 92% | 0.00 | |
| 9 AM | Partly Cloudy | 57° | 57° | 9 ESE | 57° | 93% | 0.00 | |
| 10 AM | Partly Cloudy | 58° | 58° | 9 ESE | 56° | 92% | 0.00 | |
| 11 AM | Partly Cloudy | 59° | 59° | 8 ESE | 53° | 91% | 0.00 | |
| 12 PM | Partly Cloudy | 60° | 60° | 8 ESE | 52° | 90% | 0.23 | |
| 1 PM | Partly Cloudy | 61° | 61° | 8 ESE | 51° | 88% | 0.00 | |
| 2 PM | Partly Cloudy | 61° | 61° | 8 ESE | 50° | 86% | 0.00 | |
| 3 PM | Rain Showers | 62° | 62° | 8 ESE | 52° | 84% | 0.00 | |
| 4 PM | Rain Showers | 60° | 60° | 8 ESE | 53° | 89% | 0.00 | |
| 5 PM | Rain Showers | 58° | 58° | 7 SE | 52° | 95% | 0.00 | |
