Currently
| 32° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 30° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.53 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 35° |
| Sunrise: | 7:18 AM PDT |
| Sunset: | 7:22 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 42° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: ** N | Wind: 99 N | Wind: ** N | Wind: ** N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Patchy Fog |
Sunny | Increasing Clouds |
Chance Rain |
Chance Showers |
Chance Showers |
|
55° 30° |
58° 35° |
59° 39° |
55° 39° |
50° 35° |
50° 35° |
Conditions at Nearby Locations
| Kelso-Longview Automatic Weather Observing (KKLS) | 37° Clear |
Fort Lewis (KGRF) | 36° Clear |
|||||||||
| Shelton (KSHN) | 32° Clear |
Tacoma (KTCM) | 39° Clear |
|||||||||
| Hoquiam (KHQM) | 36° Clear |
Tacoma (KTIW) | 43° Clear |
|||||||||



