Currently
| 45° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 33° |
| Sunrise: | 7:42 AM EDT |
| Sunset: | 7:46 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 46° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Rain Showers | Rain Showers | Isolated Showers | Isolated Showers |
| 43° | 43° | 43° | 46° |
| 30% | 30% | 30% | 20% |
| Wind: 1 N | Wind: 1 N | Wind: 1 N | Wind: 2 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Isolated Showers |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
Mostly Sunny |
|
63° 41° |
68° 38° |
61° 41° |
56° 43° |
52° 37° |
54° 35° |
Conditions at Nearby Locations
| Knoxville (KTYS) | 45° Fog/Mist |
Middlesboro-Bell (K1A6) | 46° Overcast |
|||||||||
| Crossville (KCSV) | 43° Overcast |
London (KLOZ) | 45° Overcast |
|||||||||
| Andrews (KRHP) | 45° Overcast |
Franklin (K1A5) | 41° Fog/Mist |
|||||||||



