Currently
| 19° | |
| Fair | |
| Feels Like: | 12° |
| Dew Point: | 16° |
| Humidity: | 86% |
| Winds: | W 6 MPH |
| Pressure: | 30.33 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 45° |
| Avg Low: | 24° |
| Sunrise: | 6:50 AM MDT |
| Sunset: | 7:00 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 19° | 19° | 19° | 18° |
| Wind: 06 W | Wind: 6 W | Wind: 06 SSW | Wind: 06 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Clearing | Partly Cloudy |
Snow Showers |
Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
39° 21° |
59° 30° |
55° 29° |
41° 21° |
45° 21° |
51° 31° |
Conditions at Nearby Locations
| Philip (KPHP) | 21° Overcast |
Hettinger (KHEI) | 14° Clear |
|||||||||
| Ellsworth Air Force Base (KRCA) | 23° Overcast |
Buffalo (K2WX) | 21° - |
|||||||||
| Rapid City (KRAP) | 21° Overcast |
Mobridge (KMBG) | 16° Clear |
|||||||||



