Currently
| 12° | |
| Fog And Mist | |
| Feels Like: | 12° |
| Dew Point: | 9° |
| Humidity: | 85% |
| Winds: | CALM |
| Pressure: | 30.27 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 23° |
| Sunrise: | 6:52 AM MDT |
| Sunset: | 7:02 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 29° |
| Low Yest: | 13° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 16° | 16° | 18° | 19° |
| Wind: 03 SSW | Wind: 3 SSW | Wind: 03 SSW | Wind: 05 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Partly Cloudy |
Snow Showers |
Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
39° 21° |
55° 30° |
59° 29° |
39° 25° |
41° 21° |
49° 29° |
Conditions at Nearby Locations
| Faith (KD07) | 18° - |
Buffalo (K2WX) | 18° - |
|||||||||
| Bowman (KBPP) | 14° Clear |
Dickinson (KDIK) | 18° Mostly Cloudy |
|||||||||
| Spearfish (KSPF) | 21° Partly Cloudy |
Ellsworth Air Force Base (KRCA) | 18° Clear |
|||||||||



