Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 42° |
| Sunrise: | 7:24 AM EDT |
| Sunset: | 7:32 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 43° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Clear | Clear | Clear | Clear |
| 49° | 56° | 63° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 2 WSW | Wind: 3 SW | Wind: 4 SW | Wind: 5 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Clear | Mostly Cloudy |
Isolated Showers |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
|
79° 42° |
73° 47° |
63° 43° |
63° 38° |
70° 42° |
71° 44° |
Conditions at Nearby Locations
| Florence (KFLO) | 43° Clear |
Shaw Air Force Base (KSSC) | 45° Clear |
|||||||||
| Mcentire Air National Guard Weather Facility Base (KMMT) | 41° Clear |
Manning (KMNI) | 41° Clear |
|||||||||
| Columbia (KCUB) | 45° Clear |
Columbia (KCAE) | 45° Clear |
|||||||||



