Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 34° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:13 AM PDT |
| Sunset: | 7:23 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 33° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 43° | 42° | 41° | 41° |
| Wind: 01 SW | Wind: 1 SSW | Wind: 01 SW | Wind: 01 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Showers Likely |
Rain/Snow Showers |
Partly Cloudy |
Chance Showers |
Chance Showers |
|
70° 40° |
58° 38° |
55° 38° |
63° 38° |
63° 38° |
58° 38° |
Conditions at Nearby Locations
| Montague (KSIY) | 34° Clear |
Sexton Summit (KSXT) | 48° Clear |
|||||||||
| Klamath Falls (KLMT) | 27° Clear |
Mount Shasta (KMHS) | 34° Clear |
|||||||||
| Roseburg (KRBG) | 43° Clear |
Crescent City (KCEC) | 48° Clear |
|||||||||



