Currently
| 46° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 32° |
| Humidity: | 57% |
| Winds: | SSE 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 7:05 AM EDT |
| Sunset: | 7:07 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 35° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 43° | 42° | 40° | 39° |
| Wind: 2 SSW | Wind: 02 SSW | Wind: 02 SSW | Wind: 2 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Sunny | Partly Cloudy |
Chance T-Storm |
Showers Likely |
Sunny |
|
59° 39° |
59° 41° |
61° 45° |
61° 41° |
51° 31° |
51° 35° |
Conditions at Nearby Locations
| Millville (KMIV) | 45° Clear |
Wildwood Automatic Weather Observing (KWWD) | 45° Clear |
|||||||||
| Mount Holly (KVAY) | 48° Clear |
Mcguire Air Force Base (KWRI) | 45° Clear |
|||||||||
| Lakehurst Naval Air Station (KNEL) | 46° Clear |
Philadelphia (KPHL) | 48° Partly Cloudy |
|||||||||



