Currently
| 18° | |
| Clear | |
| Feels Like: | 13° |
| Dew Point: | 12° |
| Humidity: | 79% |
| Winds: | SSW 3 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 19° |
| Sunrise: | 7:43 AM CDT |
| Sunset: | 7:53 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 29° |
| Low Yest: | 20° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 18° | 17° | 17° | 19° |
| Wind: 03 W | Wind: 03 SSW | Wind: 3 SSW | Wind: 03 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Partly Cloudy |
Rain And Snow |
Rain And Snow |
Partly Cloudy |
Rain And Snow |
|
40° 21° |
51° 29° |
51° 29° |
39° 21° |
39° 21° |
40° 25° |
Conditions at Nearby Locations
| Garrison (KN60) | 16° - |
Jamestown (KJMS) | 19° Clear |
|||||||||
| Devils Lake Automatic Weather Observing (KDVL) | 21° Mostly Cloudy |
Minot (KMOT) | 19° Clear |
|||||||||
| Minot Air Force Base (KMIB) | 16° Clear |
Mobridge (KMBG) | 16° Clear |
|||||||||



