Currently
| 46° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 28° |
| Humidity: | 50% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 24° |
| Sunrise: | 7:01 AM EDT |
| Sunset: | 7:01 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 32° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 40° | 39° | 37° | 36° |
| Wind: 3 W | Wind: 03 W | Wind: 03 W | Wind: 3 W |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Mostly Clear |
Chance Showers |
Rain Showers |
Partly Cloudy |
|
51° 35° |
55° 40° |
61° 40° |
55° 35° |
39° 20° |
39° 20° |
Conditions at Nearby Locations
| North Adams (KAQW) | 48° Clear |
Bennington (KDDH) | 41° Clear |
|||||||||
| Westfield (KBAF) | 43° Clear |
Albany (KALB) | 45° Clear |
|||||||||
| Chicopee Falls (KCEF) | 50° Clear |
Schenectady Airport (KSCH) | 48° Clear |
|||||||||



