Currently
| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 46° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 7:09 AM CDT |
| Sunset: | 7:11 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 50° | 49° | 48° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NNW | Wind: 5 NNW | Wind: 5 NNW | Wind: 5 NNW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
Clear |
|
64° 43° |
68° 44° |
73° 42° |
71° 48° |
57° 45° |
64° 34° |
Conditions at Nearby Locations
| Mccomb (KMCB) | 48° Clear |
Baton Rouge (KBTR) | 55° Mostly Cloudy |
|||||||||
| Slidell (KASD) | 48° Clear |
New Orleans (KMSY) | 57° Mostly Cloudy |
|||||||||
| New Orleans (KNEW) | 57° Mostly Cloudy |
New Orleans (KNBG) | 54° Mostly Cloudy |
|||||||||



