Currently
| 66° | |
| Overcast | |
| Feels Like: | 66° |
| Dew Point: | 57° |
| Humidity: | 73% |
| Winds: | S 12 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 51° |
| Sunrise: | 6:19 AM CST |
| Sunset: | 6:09 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 52° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 69° | 69° | 69° | 68° |
| 20% | 40% | 60% | 60% |
| Wind: 14 S | Wind: 14 S | Wind: 13 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Areas Fog |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
69° 59° |
73° 51° |
62° 46° |
63° 45° |
66° 48° |
66° 48° |
Conditions at Nearby Locations
| Patterson Memorial (KPTN) | 66° Overcast |
Salt Point (KP92) | 61° - |
|||||||||
| Houma-Terrebonne (KHUM) | 70° Fog/Mist |
New Iberia (KARA) | 68° Overcast |
|||||||||
| New Orleans (KMSY) | 66° Fog/Mist |
South Marsh 268a (KSRN) | 63° Fog/Mist |
|||||||||



