Currently
| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 30° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 29° |
| Sunrise: | 7:50 AM EDT |
| Sunset: | 7:54 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 32° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 33° | 33° | 34° | 34° |
| Wind: 02 W | Wind: 2 W | Wind: 02 W | Wind: 01 W |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Chance Rain |
Rain And Snow |
Mostly Cloudy |
Partly Cloudy |
|
65° 41° |
65° 41° |
60° 39° |
49° 29° |
41° 25° |
50° 35° |
Conditions at Nearby Locations
| Grissom Air Force Base (KGUS) | 37° Clear |
Kokomo Automatic Weather Observing (KOKK) | 37° Clear |
|||||||||
| Goshen (KGSH) | 34° Clear |
Fort Wayne (KFWA) | 36° Clear |
|||||||||
| South Bend (KSBN) | 30° Clear |
Valparaiso (KVPZ) | 39° Clear |
|||||||||



