Currently
| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | SSE 13 G 18 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 27° |
| Sunrise: | 6:09 AM CST |
| Sunset: | 5:53 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 49° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Rain |
| 56° | 56° | 56° | 56° |
| Wind: 15 SE | Wind: 15 SE | Wind: 14 SE | Wind: 14 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance Showers |
Chance Showers |
Chance Showers |
Mostly Clear |
Mostly Clear |
|
59° 41° |
51° 41° |
49° 39° |
49° 35° |
45° 35° |
45° 35° |
Conditions at Nearby Locations
| Chicago (KIGQ) | 57° Overcast |
Gary Regional (KGYY) | 61° Mostly Cloudy |
|||||||||
| Chicago (KORD) | 54° Fog/Mist |
Chicago Nexrad (KLOT) | 54° Overcast |
|||||||||
| Chicago (KPWK) | 52° Fog/Mist |
Joliet Park District (KJOT) | 55° Partly Cloudy |
|||||||||



