Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 36° |
| Sunrise: | 7:05 AM CDT |
| Sunset: | 7:07 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 45° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 49° | 48° | 46° | 45° |
| Wind: 3 NNW | Wind: 03 NNW | Wind: 03 NNW | Wind: 3 NNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Areas Fog |
Partly Cloudy |
Showers | Chance Rain |
Partly Cloudy |
Partly Cloudy |
|
65° 41° |
69° 49° |
60° 39° |
45° 31° |
50° 31° |
60° 45° |
Conditions at Nearby Locations
| Scott Air Force Base (KBLV) | 48° Clear |
Centralia (KENL) | 48° Clear |
|||||||||
| Salem-Leckrone (KSLO) | 48° Clear |
Mount Vernon Automatic Weather Observing (KMVN) | 48° Clear |
|||||||||
| Cahokia (KCPS) | 46° Clear |
Carbondale (KMDH) | 48° Clear |
|||||||||



