Currently
| 16° | |
| Fair | |
| Feels Like: | 11° |
| Dew Point: | 5° |
| Humidity: | 62% |
| Winds: | SE 3 MPH |
| Pressure: | 30.24 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 49° |
| Avg Low: | 25° |
| Sunrise: | 7:43 AM MDT |
| Sunset: | 7:53 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 9° | 7° | 5° | 4° |
| Wind: 01 SSE | Wind: 1 SSE | Wind: 01 SSE | Wind: 01 SE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Rain/Snow Showers |
Rain/Snow Showers |
Rain/Snow Showers |
Rain And Snow |
Rain And Snow |
|
54° 31° |
59° 34° |
47° 24° |
49° 26° |
51° 31° |
54° 29° |
Conditions at Nearby Locations
| Hailey (KSUN) | 27° Clear |
Boise (KBOI) | 37° Clear |
|||||||||
| Mountain Home Air Force Base (KMUO) | 32° Clear |
Challis (KLLJ) | 21° Partly Cloudy |
|||||||||
| Caldwell Automatic Weather Observing (KEUL) | 30° Clear |
Jerome (KJER) | 34° Clear |
|||||||||



