Currently
| 21° | |
| Clear | |
| Feels Like: | 16° |
| Dew Point: | 12° |
| Humidity: | 68% |
| Winds: | S 5 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 39° |
| Avg Low: | 20° |
| Sunrise: | 6:49 AM MST |
| Sunset: | 6:29 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 35° |
| Low Yest: | 23° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 22° | 23° | 25° | 26° |
| Wind: 8 SW | Wind: 08 SW | Wind: 09 SW | Wind: 9 SW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clearing | Partly Cloudy |
Chance Snow |
Snow Showers |
Snow Showers |
Partly Cloudy |
|
32° 15° |
34° 19° |
39° 22° |
38° 18° |
36° 20° |
40° 20° |
Conditions at Nearby Locations
| Idaho Falls (KIDA) | 25° Partly Cloudy |
Dillon (KDLN) | 25° Light Snow |
|||||||||
| Jackson Hole Automatic Weather Observing (KJAC) | 18° Showers |
Pocatello (KPIH) | 25° Partly Cloudy |
|||||||||
| Yellowstone Lake (KP60) | 10° - |
Challis (KLLJ) | 25° Overcast |
|||||||||



