Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 61° |
| Humidity: | 73% |
| Winds: | E 8 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:51 AM EST |
| Sunset: | 6:41 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 48° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Chance T-Storm | Chance T-Storm | Isolated Showers | Isolated Showers |
| 68° | 67° | 65° | 64° |
| 100% | 100% | 100% | 67% |
| Wind: 1 WNW | Wind: 1 S | Wind: 1 S | Wind: 1 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
70° 55° |
70° 53° |
64° 47° |
66° 42° |
69° 45° |
63° 42° |
Conditions at Nearby Locations
| Warner Robins Air Force Base (KWRB) | 63° Overcast |
Macon (KMCN) | 61° Overcast |
|||||||||
| Albany (KABY) | 66° Mostly Cloudy |
Columbus (KCSG) | 68° Partly Cloudy |
|||||||||
| Thomaston (KOPN) | 70° Mostly Cloudy |
Dublin (KDBN) | 61° Mostly Cloudy |
|||||||||



