Currently
| 5° | |
| Mostly Cloudy | |
| Feels Like: | -3° |
| Dew Point: | 0° |
| Humidity: | 78% |
| Winds: | SSE 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 20° |
| Sunrise: | 7:10 AM MDT |
| Sunset: | 7:19 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 32° |
| Low Yest: | 8° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 9° | 7° | 6° | 7° |
| Wind: 03 SSE | Wind: 04 SW | Wind: 4 SW | Wind: 04 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Snow |
Partly Cloudy |
Snow Showers |
Rain/Snow Showers |
Snow Showers |
Mostly Cloudy |
|
30° 10° |
45° 20° |
50° 25° |
45° 20° |
40° 20° |
45° 25° |
Conditions at Nearby Locations
| Leadville (KLXV) | -8° Partly Cloudy |
Eagle County Regional (KEGE) | 9° Clear |
|||||||||
| Sunlight (K5SM) | - Clear |
Copper Mountain (KCCU) | 3° Clear |
|||||||||
| Cottonwood Pass (K7BM) | 9° Clear |
Gunnison Automatic Weather Observing (KGUC) | 9° Clear |
|||||||||



