Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 50° |
| Humidity: | 77% |
| Winds: | E 9 G 17 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 47° |
| Sunrise: | 6:13 AM CST |
| Sunset: | 4:40 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 40° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 09:53 | Partly Cloudy | 60° | 54° | 81% | E 8 | 10.00 | 30.10 | ||||
| 08:53 | Mostly Cloudy | 56° | 53° | 90% | E 8 | 7.00 | 30.12 | ||||
| 07:53 | Partly Cloudy | 55° | 51° | 86% | E 7 | 9.00 | 30.09 | ||||
| 06:53 | Mostly Cloudy | 52° | 49° | 89% | E 5 | 10.00 | 30.10 | ||||
| 05:53 | Overcast | 51° | 48° | 89% | Calm | 10.00 | 30.08 | ||||
| 04:53 | Partly Cloudy | 48° | 45° | 89% | NE 6 | 10.00 | 30.07 | ||||
| 03:53 | Fair | 48° | 45° | 89% | NE 5 | 10.00 | 30.09 | ||||
| 02:53 | Fair | 48° | 45° | 89% | Calm | 10.00 | 30.10 | ||||
| 01:53 | Fair | 46° | 45° | 96% | Calm | 10.00 | 30.10 | ||||
| 00:53 | Fair | 47° | 44° | 89% | Calm | 10.00 | 30.10 | ||||
