Currently
| 43° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 41° |
| Humidity: | 93% |
| Winds: | E 5 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 50° |
| Sunrise: | 6:01 AM CST |
| Sunset: | 4:48 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 74° |
| Low Yest: | 39° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 04:53 | Fair | 43° | 41° | 93% | E 5 | 10.00 | 30.28 | ||||
| 03:53 | Fair | 42° | 41° | 96% | E 3 | 10.00 | 30.27 | ||||
| 02:53 | Fair | 44° | 41° | 89% | NE 3 | 10.00 | 30.26 | ||||
| 01:53 | Fair | 42° | 41° | 96% | E 3 | 10.00 | 30.26 | ||||
| 00:53 | Fair | 44° | 42° | 93% | NE 3 | 9.00 | 30.27 | ||||
| November 6 | |||||||||||
| 23:53 | Fair | 44° | 42° | 93% | Calm | 8.00 | 30.28 | ||||
| 22:53 | Fair | 43° | 42° | 96% | Calm | 10.00 | 30.28 | ||||
| 21:53 | Fair | 45° | 42° | 89% | Calm | 10.00 | 30.29 | ||||
| 20:53 | Fair | 46° | 42° | 86% | Calm | 10.00 | 30.30 | ||||
| 19:53 | Fair | 47° | 44° | 89% | Calm | 10.00 | 30.29 | ||||
