Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 47° |
| Sunrise: | 6:12 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 39° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 18:53 | Fair | 53° | 43° | 69% | N 6 | 10.00 | 30.11 | ||||
| 17:53 | Fair | 54° | 45° | 72% | N 5 | 10.00 | 30.11 | ||||
| 16:53 | Fair | 57° | 44° | 62% | N 5 | 10.00 | 30.10 | ||||
| 15:53 | Fair | 66° | 43° | 43% | N 5 | 10.00 | 30.10 | ||||
| 14:53 | Fair | 70° | 41° | 35% | N 3 | 10.00 | 30.09 | ||||
| 13:53 | Fair | 70° | 40° | 34% | NE 5 | 10.00 | 30.10 | ||||
| 12:53 | Fair | 67° | 40° | 37% | N 5 | 10.00 | 30.11 | ||||
| 11:53 | Fair | 66° | 43° | 43% | N 5 | 10.00 | 30.12 | ||||
| 10:53 | Fair | 62° | 45° | 54% | N 5 | 10.00 | 30.15 | ||||
| 09:53 | Fair | 58° | 44° | 60% | Vrbl 6 | 10.00 | 30.17 | ||||
