Currently
| 81° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 70° |
| Humidity: | 70% |
| Winds: | SW 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 91° |
| Avg Low: | 69° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 101° |
| Low Yest: | 76° |
Solar & Lunar
Solunar information for Dothan is not currently available.
