Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 47° |
| Sunrise: | 6:12 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 64° |
| Low Yest: | 39° |
Solar & Lunar
Solunar information for Dothan is not currently available.
