Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 50° |
| Humidity: | 77% |
| Winds: | E 9 G 17 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 47° |
| Sunrise: | 6:13 AM CST |
| Sunset: | 4:40 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 40° |
Local Radar: Composite








