Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 47° |
| Sunrise: | 6:13 AM CST |
| Sunset: | 4:40 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 40° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 5 PM | Rain Showers | 60° | 60° | 11 E | 57° | 79% | 0.00 | |
| 6 PM | Mostly Cloudy | 58° | 58° | 11 E | 57° | 87% | 0.22 | |
| 7 PM | Mostly Cloudy | 58° | 58° | 10 E | 55° | 87% | 0.00 | |
| 8 PM | Mostly Cloudy | 58° | 58° | 10 ESE | 53° | 87% | 0.00 | |
| 9 PM | Mostly Cloudy | 58° | 58° | 9 ESE | 52° | 87% | 0.00 | |
| 10 PM | Mostly Cloudy | 58° | 58° | 8 ESE | 49° | 88% | 0.00 | |
| 11 PM | Mostly Cloudy | 57° | 57° | 7 ESE | 49° | 89% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Mostly Cloudy | 57° | 57° | 6 ESE | 49° | 90% | 0.57 | |
| 1 AM | Mostly Cloudy | 57° | 57° | 6 ESE | 50° | 91% | 0.00 | |
| 2 AM | Mostly Cloudy | 57° | 57° | 5 ENE | 52° | 92% | 0.00 | |
| 3 AM | Mostly Cloudy | 57° | 57° | 5 ENE | 49° | 93% | 0.00 | |
