Currently
| 50° | |
| Fog And Mist | |
| Feels Like: | 48° |
| Dew Point: | 48° |
| Humidity: | 94% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 6:18 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 62° |
| Low Yest: | 40° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Overcast | Overcast | Mostly Cloudy | Mostly Cloudy |
| 51° | 50° | 50° | 52° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NE | Wind: 3 NE | Wind: 3 NE | Wind: 3 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Clear | Clear |
|
67° 45° |
71° 44° |
66° 36° |
61° 35° |
55° 34° |
58° 37° |
Conditions at Nearby Locations
| Fort Rucker (KLOR) | 52° Fog/Mist |
Montgomery (KMGM) | 50° Fog/Mist |
|||||||||
| Maxwell Air Force Base (KMXF) | 50° Fog/Mist |
Cairns Army Air Field (KOZR) | 52° Overcast |
|||||||||
| Andalusia (K79J) | 54° Fog/Mist |
Dothan (KDHN) | 52° Fog/Mist |
|||||||||



