Currently
| 45° | |
| Partly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 47° |
| Sunrise: | 6:14 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 40° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Partly Cloudy | Partly Cloudy | Patchy Fog | Patchy Fog |
| 52° | 51° | 51° | 51° |
| 3% | 7% | 10% | 7% |
| Wind: 3 NE | Wind: 4 ENE | Wind: 4 ENE | Wind: 5 ENE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
68° 49° |
64° 53° |
69° 48° |
70° 44° |
71° 47° |
67° 42° |
Conditions at Nearby Locations
| Fort Rucker (KLOR) | 41° Clear |
Dothan (KDHN) | 45° Clear |
|||||||||
| Andalusia (K79J) | 48° Clear |
Troy (KTOI) | 43° Clear |
|||||||||
| Marianna (KMAI) | 46° Clear |
Crestview (KCEW) | 45° Clear |
|||||||||



