Currently
| 50° | |
| Overcast | |
| Feels Like: | 50° |
| Dew Point: | 45° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10 mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 45° |
| Sunrise: | 6:49 AM CDT |
| Sunset: | 6:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Hourly Forecast
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Mar 18 | ||||||||
| 2 AM | Areas of Fog | 48° | 48° | 5 NNW | 43° | 86% | 0.00 | |
| 3 AM | Areas of Fog | 47° | 47° | 4 NNW | 43° | 86% | 0.00 | |
| 4 AM | Light Rain | 47° | 47° | 4 NNW | 44° | 86% | 0.00 | |
| 5 AM | Light Rain | 47° | 47° | 4 NNW | 44° | 87% | 0.00 | |
| 6 AM | Light Rain | 46° | 46° | 4 NNW | 43° | 88% | 0.00 | |
| 7 AM | Light Rain | 46° | 46° | 4 NNW | 44° | 89% | 0.00 | |
| 8 AM | Light Rain | 48° | 48° | 5 NNW | 44° | 84% | 0.00 | |
| 9 AM | Light Rain | 50° | 50° | 5 NNW | 44° | 79% | 0.00 | |
| 10 AM | Partly Cloudy | 52° | 52° | 6 NNW | 43° | 74% | 0.00 | |
| 11 AM | Partly Cloudy | 54° | 54° | 6 NNW | 42° | 70% | 0.00 | |
| 12 PM | Partly Cloudy | 55° | 55° | 7 NNW | 42° | 66% | 0.00 | |
